RedRocket
13th place
3928 points
Solves
Challenge | Category | Value | Time |
---|---|---|---|
Merger | pwn | 354 | March 9th, 1:47:18 PM |
MonoDOOM | crypto | 472 | March 9th, 2:03:54 AM |
DNXSS-over-HTTPS | web | 186 | March 8th, 11:02:18 PM |
Snake I - Just One More Apple | rev | 179 | March 8th, 9:49:23 PM |
KalmarNotes | web | 197 | March 8th, 9:30:22 PM |
decore | pwn | 427 | March 8th, 6:58:28 PM |
ZZKAoK | crypto | 535 | March 8th, 4:32:26 PM |
Very Serious Cryptography | crypto | 137 | March 8th, 2:29:47 PM |
babyKalmarCTF | misc | 137 | March 8th, 10:19:43 AM |
RWX - Silver | misc | 109 | March 8th, 3:56:46 AM |
RWX - Bronze | misc | 100 | March 8th, 3:05:33 AM |
Maestro Revenge | pwn | 633 | March 8th, 2:19:06 AM |
Ez ⛳ v3 | web | 146 | March 7th, 11:01:48 PM |
basic sums | crypto | 155 | March 7th, 9:51:03 PM |
Not-so-complex multiplication | crypto | 161 | March 7th, 5:22:37 PM |
Solves (NaN%)
Fails (NaN%)